Specifications
29 parameters | Reagents | Precision |
---|---|---|
RBC, MCV, HCT, RDW-SD*, RDW-CV, HGB, MCH, MCHC | 2 RFID locked reagents and one cleaner used for analysis: | CV WBC : ≤ 2.0% |
PLT, MPV, PCT*, P-LCC*, P-LCR* | Swelab Lumi-D Diluent, Swelab Lumi-L1 Lyse, | CV RBC : ≤ 1.5% |
WBC, LYM#, LYM%, MON#, MON%, NEU#, NEU%, EOS#, EOS%, BAS#, BAS%, AL#*, AL%, IG#, IG%* | Swelab Lumi-L2 Lyse and Boule EasyCleaner | CV MCV: ≤ 1.0% |
CV HGB: ≤ 1.5% | ||
CV PLT: ≤ 6.0% |
Throughput | Sample analysis |
---|---|
Up to 60 samples/h in CBC mode Up to 45 samples/h CBC + 5 part WBC differential | Samples: Venous blood, capillary blood, and pre-diluted
Sampling system: Open tube aspiration
Aspiration volume:
|
Display | Data storage capacity | Interface ports |
---|---|---|
10.4 inch TFT touch screen | 50 000 samples | 4 USB ports, 1 LAN. port that supports bidirectional HL7 protocol |
Printout | Dimension | Weight |
---|---|---|
External laser printer or inkjet printer, various printout formats and user-defined formats | 364 mm (L) x 431 mm (W) x 498 mm (H) | 26.5 kg |
Reviews
There are no reviews yet.